| Automobile Accidents | ||||
| Drunk Driver | $2,100,000.00 | Jury Awarded Verdict | Neck & Knee Injuries | |
| Drunk Driver | $650,000.00 | Settlement | Neck Injury | |
| Automobile Accident | $480,000.00 | Settlement | Unoperated Back | |
| Failure to Tender Uninsured Motorist Benefits | Arbitrary and Capricious Verdicts | |||
| Wrongful Death | ||||
| Motor Home | $1,100,000.00 | Partial Jury Award and Partial Settlement | Part of the judgment was reversed by the Court of Appeals | |
| Admirality & Maritime | ||||
| Offshore Accident | $1,250,000.00 | Settlement | Seaman killed in South China Sea | |
| Accident | $900,000.00 | Settlement | Seaman seriously injured on the Ouachita River | |
| Vessel Accident | $250.000 | Settlement | Hand Injury | |
| Broker Fraud | ||||
| FINRA Stock Suitability/NASD | $340,000.00 | Verdict | Tortorich v Morgan Stanley | |
| Industrial Accidents | ||||
| Oil Well Pressure Discharge | $700,000.00 | Settlement | Wrongful Death | |
| Products Liability | ||||
| Improper Airbag Discharge | $800,000.00 | Settlement | Left Eye Injury to Minor | |
| Civil Rights | ||||
| Civil Rights Violation | $790,000 | Judgement | Developer's rights violated by the city of Waveland |



